Availability: | |
---|---|
1. METERIAL
● Cold and hot rolled carbon steel
● Low and high resistance carbon steel
● Galvanized, galvanized aluminium, aluminized steel
2.STANDARD
EN, ASTM, JIS, DIN, GB
1. METERIAL
● Cold and hot rolled carbon steel
● Low and high resistance carbon steel
● Galvanized, galvanized aluminium, aluminized steel
2.STANDARD
EN, ASTM, JIS, DIN, GB
1.MODELS
Model | Round Tube | Square & Rectangle Tube | ||
O.D(mm) | Thickness (mm) | O.D(mm) | Thickness (mm) | |
HFL32 | Φ8~Φ32 | 0.3~1.5 | 10×10~25×25 | 0.3~1 |
HF32 | Φ12~Φ32 | 0.5~2.5 | 10×10~25×25 | 0.5~2 |
HFL60 | Φ12~Φ63 | 0.6~2.5 | 15×15~50×50 | 0.6~2 |
HF60 | Φ12~Φ63 | 0.6~3 | 15×15~50×50 | 0.6~2.5 |
HFL76 | Φ21~Φ76 | 0.8~3.5 | 15X15~ 60X60 | 0.8~3 |
HF76 | Φ25~Φ76 | 1~4 | 20X20 ~60X60 | 1~3.5 |
HF89 | Φ32~Φ89 | 1.5~4.5 | 25X25 ~70X70 | 1.5~4 |
HFL127 | Φ25~Φ127 | 1~4 | 20X20 ~100X100 | 1~3.5 |
HF127 | Φ48~Φ127 | 1.5~5 | 40×40~100×100 | 1.5~4.5 |
HF165 | Φ60~Φ165 | 2~6 | 50×50~130×130 | 2~5.5 |
HF254 | Φ114~Φ254 | 3~8 | 90×90~200×200 | 3~6 |
HF273 | Φ114~Φ273 | 4~10 | 90×90~200×200 | 4~8 |
HF325 | Φ165~Φ325 | 4~12 | 150×150~250×250 | 4~10 |
HF426 | Φ165~Φ426 | 6~14 | 130×130~300×300 | 6~12 |
HF508 | Φ165~Φ508 | 6~16 | 130×130~400×400 | 6~16 |
HF630 | Φ325~Φ630 | 6~20 | 300×300~500×500 | 6~20 |
Note: the above models are for reference, can be customized according to requirements.
2. TECHNICAL PROCESS
Coil loading➔Uncoiling➔Coil Peeling➔Strip Flattening➔Punching➔Strip End Joining➔Strip Accumulating➔Forming➔Rough Straightening➔Cutting Off➔Conveying➔Packing➔Weighing➔Storing
Note: the above technical process is for reference, can be customized according to requirements
1.MODELS
Model | Round Tube | Square & Rectangle Tube | ||
O.D(mm) | Thickness (mm) | O.D(mm) | Thickness (mm) | |
HFL32 | Φ8~Φ32 | 0.3~1.5 | 10×10~25×25 | 0.3~1 |
HF32 | Φ12~Φ32 | 0.5~2.5 | 10×10~25×25 | 0.5~2 |
HFL60 | Φ12~Φ63 | 0.6~2.5 | 15×15~50×50 | 0.6~2 |
HF60 | Φ12~Φ63 | 0.6~3 | 15×15~50×50 | 0.6~2.5 |
HFL76 | Φ21~Φ76 | 0.8~3.5 | 15X15~ 60X60 | 0.8~3 |
HF76 | Φ25~Φ76 | 1~4 | 20X20 ~60X60 | 1~3.5 |
HF89 | Φ32~Φ89 | 1.5~4.5 | 25X25 ~70X70 | 1.5~4 |
HFL127 | Φ25~Φ127 | 1~4 | 20X20 ~100X100 | 1~3.5 |
HF127 | Φ48~Φ127 | 1.5~5 | 40×40~100×100 | 1.5~4.5 |
HF165 | Φ60~Φ165 | 2~6 | 50×50~130×130 | 2~5.5 |
HF254 | Φ114~Φ254 | 3~8 | 90×90~200×200 | 3~6 |
HF273 | Φ114~Φ273 | 4~10 | 90×90~200×200 | 4~8 |
HF325 | Φ165~Φ325 | 4~12 | 150×150~250×250 | 4~10 |
HF426 | Φ165~Φ426 | 6~14 | 130×130~300×300 | 6~12 |
HF508 | Φ165~Φ508 | 6~16 | 130×130~400×400 | 6~16 |
HF630 | Φ325~Φ630 | 6~20 | 300×300~500×500 | 6~20 |
Note: the above models are for reference, can be customized according to requirements.
2. TECHNICAL PROCESS
Coil loading➔Uncoiling➔Coil Peeling➔Strip Flattening➔Punching➔Strip End Joining➔Strip Accumulating➔Forming➔Rough Straightening➔Cutting Off➔Conveying➔Packing➔Weighing➔Storing
Note: the above technical process is for reference, can be customized according to requirements
1. FEATURESE
● High strength.
● High speed.
● Automatic quick change product size.
● Excellent quality control technology.
● High automation.
● International general spare parts.
3. OUR SERVICES
● Provide integral solutions.
● Provide customized solutions.
● Provide equipment modification and upgrade services.
● Provide turnkey projects.
● Provide free technical consultation.
● Provide performance testing before shipment.
● Provide remote fast fault diagnosis and resolution.
● Provide fast supply spare parts.
1. FEATURESE
● High strength.
● High speed.
● Automatic quick change product size.
● Excellent quality control technology.
● High automation.
● International general spare parts.
3. OUR SERVICES
● Provide integral solutions.
● Provide customized solutions.
● Provide equipment modification and upgrade services.
● Provide turnkey projects.
● Provide free technical consultation.
● Provide performance testing before shipment.
● Provide remote fast fault diagnosis and resolution.
● Provide fast supply spare parts.